br>
br>
Proxibid Silver Pricing
br>
br> br>Overview Display Advertising Email Marketing Newsletters ATG Partner Network Proxibid Packages Silver PricingGold Pricing
Proxibid Silver Pricing
PROXIBID AUCTIONEER MARKETING PROGRAM
Unlock discounts on your advertising with Silver Partner Tiers – up to 20% off your ad costs.
(scroll horizontally)
Live Sales |
Timed Sales |
||||
|---|---|---|---|---|---|
| Display Advertising | Category A | Category B | Category A | Category B | |
| Homepage | Rotating Homepage Slider | $2,250 | $2,250 | $2,000 | $2,000 |
| Homepage | Rotating Featured Item | $135 | $135 | $120 | $120 |
| Homepage | Rotating Featured Event Banner | $810 | $810 | $720 | $720 |
| Homepage | Chronological Featured Event | $900 | $900 | $800 | $800 |
| Search Pages | Sponsored Search | $450 | $450 | $400 | $400 |
| Category Pages | Category Slider | $428 | $248 | $380 | $220 |
| Category Pages | Category Tower Ad | $563 | $360 | $500 | $320 |
| Category Pages | Featured Event Banner | $360 | $135 | $320 | $120 |
| Heavy Construction Equipment, Farm Equipment & Machinery, Industrial Machinery, Commercial Trucks Category Pages | Category Slider(Heavy Construction Equipment, Farm Equipment & Machinery, Industrial Machinery, Commercial Trucks) | $675 | N/A | $600 | N/A |
| Heavy Construction Equipment, Farm Equipment & Machinery, Industrial Machinery, Commercial Trucks Category Pages | Category Tower Ad(Heavy Construction Equipment, Farm Equipment & Machinery, Industrial Machinery, Commercial Trucks) | $563 | N/A | $500 | N/A |
| Heavy Construction Equipment, Farm Equipment & Machinery, Industrial Machinery, Commercial Trucks Category Pages | Featured Event Banner(Heavy Construction Equipment, Farm Equipment & Machinery, Industrial Machinery, Commercial Trucks) | $450 | N/A | $400 | N/A |
Live Sales |
Timed Sales |
||||
|---|---|---|---|---|---|
| Email Marketing | Category A | Category B | Category A | Category B | |
| Dedicated Emails | Email Build, Development & Deployment | $315 | $315 | $280 | $280 |
| Dedicated Emails | Primary Category List (per bucket) | $270 | $270 | $240 | $240 |
| Dedicated Emails | Focused List (per bucket) | $450 | N/A | $400 | N/A |
| Dedicated Emails | Geo-List (per category, per state) | $450 per state $315 per additional state | $400 per state $280 per additional state | ||
Live Sales |
Timed Sales |
||||
|---|---|---|---|---|---|
| Newsletters | Category A | Category B | Category A | Category B | |
| Weekly Newsletter | Top Custom Banner | $675 | $675 | $600 | $600 |
| Weekly Newsletter | Featured Event | $675 | $675 | $600 | $600 |
| Weekly Newsletter | Category A Billboard | $360 | N/A | $320 | N/A |
| Weekly Newsletter | Category B Billboard | N/A | $180 | N/A | $160 |
| Weekly Newsletter | Standard Ad | $135 | $135 | $120 | $120 |
| Weekend Highlights Newsletter | Top Custom Banner | $675 | $675 | $600 | $600 |
| Weekend Highlights Newsletter | Featured Event | $450 | $450 | $400 | $400 |
| Targeted Emails | Top Custom Banner | $563 | $563 | $500 | $500 |
| Targeted Emails | Top Billboard Ad | $563 | $338 | $500 | $300 |
| Targeted Emails | Standard Ad | $338 | $225 | $300 | $200 |
| Targeted Emails | Custom Banner Ad | $270 | $270 | $240 | $240 |
| Targeted Emails | Featured Lot | $135 | $90 | $120 | $80 |
Live Sales |
Timed Sales |
||||
|---|---|---|---|---|---|
| AMP Packages | Category A | Category B | Category A | Category B | |
| Visibility | $878 | $608 | $780 | $540 | |
| Reach | $1,206 | $968 | $1,072 | $860 | |
| Growth | $2,556 | $1,854 | $2,272 | $1,648 | |
| Engagement | $5,648 | $4,500 | $5,020 | $4,000 | |
Advertise on Proxibid
To reserve your advertising today, contact your client success manager directly, or contact client services through the following: br>
br>
Phone: 833-616-7370 | Email: advertising@proxibid.com