br>
br>
Proxibid Gold Pricing
br>
br> br>Overview Display Advertising Email Marketing Newsletters ATG Partner Network Proxibid Packages Silver PricingGold Pricing
Proxibid Gold Pricing
PROXIBID AUCTIONEER MARKETING PROGRAM
Unlock discounts on your advertising with Gold Partner Tiers – up to 20% off your ad costs.
(scroll horizontally)
Live and Timed Sales |
|||
|---|---|---|---|
| Display Advertising | Category A | Category B | |
| Homepage | Rotating Homepage Slider | $2,000 | $2,000 |
| Homepage | Rotating Featured Item | $120 | $120 |
| Homepage | Rotating Featured Event Banner | $720 | $720 |
| Homepage | Chronological Featured Event | $800 | $800 |
| Search Pages | Sponsored Search | $400 | $400 |
| Category Pages | Category Slider | $380 | $220 |
| Category Pages | Category Tower Ad | $500 | $320 |
| Category Pages | Featured Event Banner | $320 | $120 |
| Heavy Construction Equipment, Farm Equipment & Machinery, Industrial Machinery, Commercial Trucks Category Pages | Category Slider (Heavy Construction Equipment, Farm Equipment & Machinery, Industrial Machinery, Commercial Trucks) | $600 | N/A |
| Heavy Construction Equipment, Farm Equipment & Machinery, Industrial Machinery, Commercial Trucks Category Pages | Category Tower Ad (Heavy Construction Equipment, Farm Equipment & Machinery, Industrial Machinery, Commercial Trucks) | $500 | N/A |
| Heavy Construction Equipment, Farm Equipment & Machinery, Industrial Machinery, Commercial Trucks Category Pages | Featured Event Banner (Heavy Construction Equipment, Farm Equipment & Machinery, Industrial Machinery, Commercial Trucks) | $400 | N/A |
Live and Timed Sales |
|||
|---|---|---|---|
| Email Marketing | Category A | Category B | |
| Dedicated Emails | Email Build, Development & Deployment | $280 | $280 |
| Dedicated Emails | Primary Category List (per bucket) | $240 | $240 |
| Dedicated Emails | Focused List (per bucket) | $400 | N/A |
| Dedicated Emails | Geo-List (per category, per state) | $400 per state $280 per additional state | |
Live and Timed Sales |
|||
|---|---|---|---|
| Newsletters | Category A | Category B | |
| Weekly Newsletter | Top Custom Banner | $600 | $600 |
| Weekly Newsletter | Featured Event | $600 | $600 |
| Weekly Newsletter | Category A Billboard | $320 | N/A |
| Weekly Newsletter | Category B Billboard | N/A | $160 |
| Weekly Newsletter | Standard Ad | $120 | $120 |
| Weekend Highlights Newsletter | Top Custom Banner | $600 | $600 |
| Weekend Highlights Newsletter | Featured Event | $400 | $400 |
| Targeted Emails | Top Custom Banner | $500 | $500 |
| Targeted Emails | Top Billboard Ad | $500 | $300 |
| Targeted Emails | Standard Ad | $300 | $200 |
| Targeted Emails | Custom Banner Ad | $240 | $240 |
| Targeted Emails | Featured Lot | $120 | $80 |
Live and Timed Sales |
|||
|---|---|---|---|
| AMP Packages | Category A | Category B | |
| Visibility | $780 | $540 | |
| Reach | $1,072 | $860 | |
| Growth | $2,272 | $1,648 | |
| Engagement | $5,020 | $4,000 | |
Advertise on Proxibid
To reserve your advertising today, contact your client success manager directly, or contact client services through the following: br>
br>
Phone: 833-616-7370 | Email: advertising@proxibid.com